Prices for Operator Courses Held at the TAL Training Centre
| Course Title | Fees | |
| TAL5FLTO | 5 Day Basic Novice Fork Lift Truck Operator - Counterbalance or Reach | £410.00 |
| TAL3FLTO | 3 Day Experienced Fork Lift Truck Operator - Counterbalance or Reach | £310.00 |
| TAL2FLTO | 2 Day Fork Lift Truck Conversion (from Counterbalance to Reach) | £200.00 |
| TAL1LTSR | 1 Day Fork Lift Truck Safety Refresher (Counterbalance or Reach) | £115.00 |
| TAL1CONV | 1 Day Conversion (from Reach to Counterbalance) | £115.00 |
| TAL1VNA | 1 Day Conversion (from Reach or Counterbalance to Very Narrow Aisle Order Picker) | £200.00 |
| TAL1TM | 1 Day Tow Motor | £155.00 |
| TAL1PED | 1 Day Pedestrian Stacker Safety | please call |
| TAL2SS | 2 day Banksman Slinger Safety | please call |
| TAL1SSA | 1 day Slinging Safety Appreciation | please call |
| TAL1KIN | Half day Manual Handling and Lifting |
please call |
| TAL1ABR | 1 day Abrasive Wheels Safety (Hand held & Bench grinders) |
please call |
| TAL1MEWP | 1 Day Mobile Elevating Working Platform Operator | please call |
| TAL1MS | 1 Day Mobile Scaffold Tower | Please call |
| All courses above carry an additional £5 administration fee per certificate | ||
PLEASE NOTE: |
||
| All corporate prices are exclusive of VAT. Prices for Self Sponsored individuals are inclusive of VAT. | ||
| Train-a-Lift Ltd retains the right to cancel or change courses and/or prices of courses as necessitated by market forces without liability. | ||
| Where applicable all courses will be strictly subject to the statutory instructor to trainee ratios. (see course details). | ||
